Cash Distributions & Qualified Notice

Tax Withholding Related to Merger Transaction

The receipt of shares of ONEOK, Inc. (“ONEOK”) common stock and cash in exchange for Magellan Midstream Partners, L.P. (“Magellan”) units pursuant to the merger will be treated as a taxable sale of Magellan units for U.S. federal income tax purposes. For a foreign unitholder of Magellan, the broker effecting the transfer on behalf of the foreign unitholder is responsible for withholding 10% of the amount realized on the sale under Treasury Regulation Section 1.1446-4(f). The amount realized on the sale includes the shares of ONEOK common stock (valued at the closing price of ONEOK on the closing date of the transaction, which was $66.54) and aggregate cash consideration received in the merger.

— Click on the appropriate year to expand for more details on Magellan's cash distribution and qualified notice history.

2023
MMP Distributions
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent   Qualified Notice
Special 09/21/23 09/25/23 $0.2474   pdf
2Q23 08/07/23 08/14/23 $1.0475 $4.19 pdf
1Q23 05/08/23 05/15/23 $1.0475 $4.19 pdf
2022
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent   Qualified Notice
4Q22 02/07/23 02/14/23  $1.0475 $4.19 pdf
3Q22 11/07/22 11/14/22 $1.0475 $4.19  
2Q22 08/05/22 08/12/22  $1.0375 $4.15
1Q22 05/02/22 05/13/22 $1.0375 $4.15
2021
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q21 02/07/22 02/14/22 $1.0375 $4.15
3Q21 11/05/21  11/12/21  $1.0375 $4.15
2Q21 08/06/21 08/13/21 $1.0275 $4.11
1Q21 05/07/21 05/14/21 $1.0275 $4.11
2020
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q20 02/05/21 02/12/21 $1.0275 $4.11
3Q20 11/06/20 11/13/20 $1.0275 $4.11
2Q20 08/07/20 08/14/20 $1.0275 $4.11
1Q20 05/08/20 05/15/20 $1.0275 $4.11
2019
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
 4Q19 02/07/20 02/14/20 $1.0275 $4.11
3Q19 11/07/19 11/14/19 $1.02 $4.08
2Q19 08/07/19 08/14/19 $1.0125 $4.05
1Q19 05/08/19 05/15/19 $1.005 $4.02
2018
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q18 02/07/19 02/14/19 $.9975 $3.99 
3Q18 11/07/18  11/14/18 $.9775 $3.91
2Q18 08/07/18 08/14/18 $.9575 $3.83 
1Q18 05/08/18 05/15/18 $.9375 $3.75
2017
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q17 02/06/18 02/14/18 $.92 $3.68
3Q17 11/02/17 11/14/17 $.905 $3.62
2Q17 07/31/17 08/14/17 $.89 $3.56
1Q17 05/01/17 05/15/17 $.8725 $3.49
2016
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q16 02/03/17 02/14/17 $.855 $3.42
3Q16 10/31/16 11/14/16 $.8375 $3.35
2Q16 08/01/16 08/12/16 $.82 $3.28
1Q16 05/02/16 05/13/16 $.8025 $3.21
2015
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q15 02/05/16 02/12/16 $.785 $3.14
3Q15 11/02/15 11/13/15 $.7625 $3.05
2Q15 08/07/15 08/14/15 $.74 $2.96
1Q15 05/04/15 05/15/15 $.7175 $2.87
2014
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q14 02/06/15 02/13/15 $.695 $2.78
3Q14 11/07/14 11/14/14 $.6675 $2.67
2Q14 08/04/14 08/14/14 $.64 $2.56
1Q14 05/08/14 05/15/14 $.6125 $2.45
2013
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q13 02/07/14 02/14/14 $.585 $2.34
3Q13 11/07/13 11/14/13 $.5575 $2.23
2Q13 08/07/13 08/14/13 $.5325 $2.13
1Q13 05/08/13 05/15/13 $.5075 $2.03
2012
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q12 02/06/13 02/14/13 $.50 $2.00
3Q12 11/06/12 11/14/12 $.485 $1.94
2Q12 08/07/12 08/14/12 $.47125 $1.885
1Q12 05/08/12 05/15/12 $.42 $1.68
2011
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q11 02/07/12 02/14/12 $.4075 $1.63
3Q11 11/01/11 11/14/11 $.40 $1.60
2Q11 08/04/11 08/12/11 $.3925 $1.57
1Q11 05/09/11 05/13/11 $.385 $1.54
2010
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q10 02/07/11 02/14/11 $.37875 $1.515
3Q10 11/05/10 11/12/10 $.3725 $1.49
2Q10 08/06/10 08/13/10 $.36625 $1.465
1Q10 05/07/10 05/14/10 $.36 $1.44
2009
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q09 02/02/10 02/12/10 $.355 $1.42
3Q09 11/06/09 11/13/09 $.355 $1.42
2Q09 08/07/09 08/14/09 $.355 $1.42
1Q09 05/05/09 05/15/09 $.355 $1.42
2008
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q08 02/06/09 02/13/09 $.355 $1.42
3Q08 11/07/08 11/14/08 $.35125 $1.405
2Q08 08/06/08 08/14/08 $.34375 $1.375
1Q08 05/06/08 05/15/08 $.33625 $1.345
2007
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q07 02/06/08 02/14/08 $.32875 $1.315
3Q07 11/01/07 11/14/07 $.321875 $1.2875
2Q07 08/06/07 08/14/07 $.315 $1.26
1Q07 05/08/07 05/15/07 $.308125 $1.2325
2006
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q06 02/05/07 02/14/07 $.30125 $1.205
3Q06 11/07/06 11/14/06 $.295 $1.18
2Q06 08/04/06 08/14/06 $.28875 $1.155
1Q06 05/08/06 05/15/06 $.2825 $1.13
2005
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q05 01/30/06 02/14/06 $.27625 $1.105
3Q05 11/02/05 11/14/05 $.265625 $1.0625
2Q05 08/03/05 08/12/05 $.24875 $.995
1Q05 05/05/05 05/13/05 $.24 $.96
2004
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q04 02/08/05 02/14/05 $.228125 $.9125
3Q04 11/02/04 11/12/04 $.2225 $.89
2Q04 08/03/04 08/13/04 $.2175 $.87
1Q04 05/03/04 05/14/04 $.2125 $.85
2003
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q03 02/06/04 02/13/04 $.2075 $.83
3Q03 11/03/03 11/14/03 $.2025 $.81
2Q03 08/01/03 08/14/03 $.195 $.78
1Q03 05/05/03 05/15/03 $.1875 $.75
2002
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q02 01/31/03 02/14/03 $.18125 $.725
3Q02 11/04/02 11/14/02 $.175 $.70
2Q02 08/05/02 08/14/02 $.16875 $.675
1Q02 05/02/02 05/15/02 $.153125 $.6125
2001
Related Quarter   Record Date   Payment Date   Quarterly Payment   Annual Equivalent  
4Q01 02/01/02 02/14/02 $.1475 $.59
3Q01 11/01/01 11/14/01 $.144375 $.5775
2Q01 08/02/01 08/14/01 $.140625 $.5625
  1Q01* 05/01/01 05/15/01 $.073 $.525
javascript:void(0);

Distributions declared associated with each respective quarter. Distributions declared and paid within 45 days following end of quarter.
*Partial payment due to IPO.
All distributions have been adjusted to account for the 2-for-1 unit split on October 12, 2012 and the 2-for-1 unit split on April 12, 2005, as applicable.