Magellan Midstream Partners, L.P.
MMP
Unit Price delayed 20 minutes
Cash Distributions
 
Cash Distributions

 

 
  Quarterly Payment  Annual Equivalent  Increase since IPO 
2Q10 $.7325 $2.93 179%
1Q10 $.72 $2.88 174%
4Q09 $.71 $2.84 170%
3Q09 $.71 $2.84 170%
2Q09 $.71 $2.84 170%
1Q09 $.71 $2.84 170%
4Q08 $.71 $2.84 170%
3Q08 $.7025 $2.81 168%
2Q08 $.6875 $2.75 162%
1Q08 $.6725 $2.69 156%
4Q07 $.6575 $2.63 150%
3Q07 $.64375 $2.575 145%
2Q07 $.63 $2.52 140%
1Q08 $.61625 $2.465 135%
4Q06 $.6025 $2.41 130%
3Q06 $.59 $2.36 125%
2Q06 $.5775 $2.31 120%
1Q06 $.565 $2.26 115%

Click here to see all past cash distributions

Distributions declared associated with each respective quarter. Distributions declared and paid within 45 days following end of quarter.
© 2005-2010 Magellan Midstream Partners, L.P. All rights reserved. (800) 574-MMP1 (800-574-6671)